<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Treadmills india  - Treadmills price india , Treamills best price , Buy Treadmill online India</title>
	<atom:link href="http://www.maxtreadmills.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxtreadmills.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 12 Mar 2012 12:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yoga Rock and Roll AL-104</title>
		<link>http://www.maxtreadmills.com/others/yoga-rock-and-roll-al-104/</link>
		<comments>http://www.maxtreadmills.com/others/yoga-rock-and-roll-al-104/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[durable steel]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[inner thigh]]></category>
		<category><![CDATA[muscles massage]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[neck rest]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[thigh muscles]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=235</guid>
		<description><![CDATA[Features]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li><a href="http://www.maxtreadmills.com/wp-content/uploads/2011/08/bun_thigh_roller__75967_zoom.jpg"><img class="alignright size-full wp-image-245" title="bun_thigh_roller__75967_zoom" src="http://www.maxtreadmills.com/wp-content/uploads/2011/08/bun_thigh_roller__75967_zoom.jpg" alt="" width="193" height="239" /></a>Sleek and durable steel body</li>
<li>Soft massage rollers, neck rest and strong slaved rodding tube</li>
<li>Helps in isolating abdomen and bun for concentrated training</li>
<li>Upper body and back stretches</li>
<li>Leg extended quadriceps stretch</li>
<li>Ideal for exercising inner thigh and outer thigh muscles</li>
<li>Massage rollers allow back massage on different areas</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/others/yoga-rock-and-roll-al-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrator</title>
		<link>http://www.maxtreadmills.com/others/vibrator/</link>
		<comments>http://www.maxtreadmills.com/others/vibrator/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[circulation increases]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatty tissues]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[massage balls]]></category>
		<category><![CDATA[speed variation]]></category>
		<category><![CDATA[variation]]></category>
		<category><![CDATA[Vibrator]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=233</guid>
		<description><![CDATA[Features Specifications Speed Range: 1-3 speeds Machine Weight: 24 kg Length: 880 mm Width: 480 mm Height: 900-1000 mm]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li><a href="http://www.maxtreadmills.com/wp-content/uploads/2011/08/vibrator_massager__78333_zoom.jpg"><img class="alignright size-full wp-image-247" title="vibrator_massager__78333_zoom" src="http://www.maxtreadmills.com/wp-content/uploads/2011/08/vibrator_massager__78333_zoom.jpg" alt="" width="270" height="464" /></a>A multi-application massager with smart, easy to install design</li>
<li>Speed variation suitable for individual requirements</li>
<li>Double belt provided for twin use</li>
<li>Adjustable massage balls help to focus on parts of the body containing excess fat like thighs, hips, arms, neck, waist, abdomen, legs, etc</li>
<li>3 adjustable heights</li>
<li>Accelerates blood circulation</li>
<li>Increases lymph and intercellular fluids</li>
<li>Reduces user exertion and relaxes the body</li>
<li>Reduces fatty tissues</li>
<li>Eliminates excess body fluids</li>
</ul>
</div>
<p><strong>Specifications</strong></p>
<p>Speed Range: 1-3 speeds</p>
<p>Machine Weight: 24 kg</p>
<p>Length: 880 mm</p>
<p>Width: 480 mm</p>
<p>Height: 900-1000 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/others/vibrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leg Massager</title>
		<link>http://www.maxtreadmills.com/massager/leg-massager/</link>
		<comments>http://www.maxtreadmills.com/massager/leg-massager/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massager]]></category>
		<category><![CDATA[commercial gyms]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[leg massager]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[massage experience]]></category>
		<category><![CDATA[professional massage]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vibration modes]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=230</guid>
		<description><![CDATA[Features]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li>An entirely new massager designed to massage the calves, ankles and feet</li>
<li>Flexible kneading discs</li>
<li>Professional massage experience</li>
<li>Auto shut-off feature</li>
<li>3 vibration modes and 3 kneading massage programmes</li>
<li>Ideal for home use and commercial gyms</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/massager/leg-massager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrazyFit Massager</title>
		<link>http://www.maxtreadmills.com/massager/crazyfit-massager/</link>
		<comments>http://www.maxtreadmills.com/massager/crazyfit-massager/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massager]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[full body massage]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[improving blood circulation]]></category>
		<category><![CDATA[leg rest]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[professional massage]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vibration massage]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=228</guid>
		<description><![CDATA[Features Specifications Motor power: 1.5 HP Speed range: 50-99 levels &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li>Full body massage from palm to sole</li>
<li>Functions of vibration unit are hidden in the seat and stand to offer de-stressing through comfort vibration</li>
<li>Massage functions include kneading, tapping, shiatsu</li>
<li>Professional massage effect</li>
<li>Each armrest is equipped with 2 sets of airbags</li>
<li>18 airbags for relaxing and massaging the calves and feet muscles</li>
<li>Electronic adjustment for back and leg rest to achieve comfortable position</li>
<li>Option to attach DVD Player to view DVD, VCD, CD, mp3</li>
<li>3 in-built workout programmes</li>
<li>Extra large console with 3 LED windows to display feedback of time, speed and body fat</li>
<li>Ideal for fatigue removal, burning body fat and improving blood circulation</li>
</ul>
</div>
<p><strong>Specifications</strong></p>
<p>Motor power: 1.5 HP</p>
<p>Speed range: 50-99 levels</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/massager/crazyfit-massager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Machine Double SX-909</title>
		<link>http://www.maxtreadmills.com/cycles/fitness-machine-double-sx-909/</link>
		<comments>http://www.maxtreadmills.com/cycles/fitness-machine-double-sx-909/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycles]]></category>
		<category><![CDATA[adjustable resistance]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[hips thighs]]></category>
		<category><![CDATA[hr machine]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[stiff joints]]></category>
		<category><![CDATA[upper body muscles]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=226</guid>
		<description><![CDATA[Features Specifications Speed Range: 50-120 km/hr Cycling Speed: 0-25 km/hr Machine Weight: 20 kg Length: 850 mm Width: 500 mm Height: 850-1200 mm]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li><a href="http://www.maxtreadmills.com/wp-content/uploads/2011/08/fitnessmachinedoublesx__50909_zoom.jpg"><img class="alignright size-full wp-image-250" title="fitnessmachinedoublesx__50909_zoom" src="http://www.maxtreadmills.com/wp-content/uploads/2011/08/fitnessmachinedoublesx__50909_zoom.jpg" alt="" width="270" height="436" /></a>Innovative, unique design</li>
<li>Dual action system enables rowing and cycling on the same machine</li>
<li>Push button adjustable resistance with double shockers providing varied work-out levels</li>
<li>Double stem handle with height adjustment to suit all body builds and heights</li>
<li>Multi-functional display monitor</li>
<li>Display indicates speed, distance, time and calories burnt during the exercise</li>
<li>Provision of wheels for easy portability</li>
<li>Cycling motion exercises lower body while rowing motion tones upper body muscles</li>
<li>Precisely balanced cast iron flywheel</li>
<li>Smooth and quiet pedaling motion</li>
<li>Ideal for toning back muscles, hips, thighs and spinal extension muscles, restoring free movement of stiff joints and increasing efficiency of lungs and heart</li>
</ul>
</div>
<p><strong>Specifications</strong></p>
<p>Speed Range: 50-120 km/hr</p>
<p>Cycling Speed: 0-25 km/hr</p>
<p>Machine Weight: 20 kg</p>
<p>Length: 850 mm</p>
<p>Width: 500 mm</p>
<p>Height: 850-1200 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/cycles/fitness-machine-double-sx-909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Machine 303 Computo</title>
		<link>http://www.maxtreadmills.com/cycles/fitness-machine-303-computo/</link>
		<comments>http://www.maxtreadmills.com/cycles/fitness-machine-303-computo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycles]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[electronic timer]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness machine]]></category>
		<category><![CDATA[hr machine]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[tension control]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[upper body workout]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=224</guid>
		<description><![CDATA[Features Specifications Speed Range: 50-120 rpm Electronic Timer: 1-20 min Speedometer: 0-50 km/hr Cycling Speed: 0-25 km/hr Machine Weight: 19 kg Length: 850 mm Width: 500 mm Height: 850-1200 mm]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li><a href="http://www.maxtreadmills.com/wp-content/uploads/2011/08/Fitness_machine_cycle__26769_zoom.jpg"><img class="alignright size-full wp-image-252" title="Fitness_machine_cycle__26769_zoom" src="http://www.maxtreadmills.com/wp-content/uploads/2011/08/Fitness_machine_cycle__26769_zoom.jpg" alt="" width="221" height="420" /></a>Unique, innovative design</li>
<li>Dual action facility of cycling and rowing</li>
<li>Excellent tension control system</li>
<li>Ideal for beginners as well as professional athletes</li>
<li>Comfortable saddle and foam fitted handle bars to suit all body build and heights</li>
<li>Sleek console including speedometer and timer with buzzer</li>
<li>2 LED screens display the time, distance and speed of your workout</li>
<li>Wheels for easy portability</li>
<li>Upper body workout with rowing motion while cycling motion enables lower body toning</li>
<li>Precisely balanced cast iron flywheel</li>
<li>Smooth and quiet pedalling motion</li>
</ul>
</div>
<p><strong>Specifications</strong></p>
<p>Speed Range: 50-120 rpm</p>
<p>Electronic Timer: 1-20 min</p>
<p>Speedometer: 0-50 km/hr</p>
<p>Cycling Speed: 0-25 km/hr</p>
<p>Machine Weight: 19 kg</p>
<p>Length: 850 mm</p>
<p>Width: 500 mm</p>
<p>Height: 850-1200 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/cycles/fitness-machine-303-computo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Machine 101</title>
		<link>http://www.maxtreadmills.com/cycles/fitness-machine-101/</link>
		<comments>http://www.maxtreadmills.com/cycles/fitness-machine-101/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycles]]></category>
		<category><![CDATA[back muscles]]></category>
		<category><![CDATA[desired tension]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[friction knob]]></category>
		<category><![CDATA[hr machine]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[stiff joints]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=221</guid>
		<description><![CDATA[Features Specifications Speed Range: 50-120 rpm Speedometer: 10-50 km/hr Cycling Speed: 0-20 km/hr Machine Weight: 18 kg Length: 950 mm Width: 460 mm Height: 1000-1150 mm]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li>Adjustable handle bars and vertically adjustable seat</li>
<li>Soft, cushioned seat for maximum comfort during workout</li>
<li>Clear speedometer displays speed, time and distance</li>
<li>Friction knob can be adjusted to find the desired tension level for different training programs</li>
<li>Targeted workout with meter and timer installed on the Exerciser</li>
<li>Smooth pedal covers to avoid friction or jerks while pedalling</li>
<li>Ideal for toning back muscles, hips, spinal extension muscles, thighs and legs</li>
<li>Helps to relive stiff joints and burn body fat</li>
</ul>
</div>
<p><strong>Specifications</strong></p>
<p><strong>Speed Range:</strong> 50-120 rpm</p>
<p><strong>Speedometer:</strong> 10-50 km/hr</p>
<p><strong>Cycling Speed:</strong> 0-20 km/hr</p>
<p><strong>Machine Weight:</strong> 18 kg</p>
<p><strong>Length:</strong> 950 mm</p>
<p><strong>Width:</strong> 460 mm</p>
<p><strong>Height:</strong> 1000-1150 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/cycles/fitness-machine-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Jogger</title>
		<link>http://www.maxtreadmills.com/joggers/magnetic-jogger/</link>
		<comments>http://www.maxtreadmills.com/joggers/magnetic-jogger/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joggers]]></category>
		<category><![CDATA[electronic meter]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[magnetic belt]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stiff joints]]></category>
		<category><![CDATA[surface option]]></category>
		<category><![CDATA[tension control]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=218</guid>
		<description><![CDATA[Features Specifications Speed range: 0-15 km/hr Tension Control: Magnetic Belt Adjustment: Manual Computer: Electronic with pulse Inclination: Manual 3 step Machine Weight: 45 kg]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li><a href="http://www.maxtreadmills.com/wp-content/uploads/2011/08/magentic-jogger__60485_zoom.jpg"><img class="alignright size-full wp-image-254" title="magentic-jogger__60485_zoom" src="http://www.maxtreadmills.com/wp-content/uploads/2011/08/magentic-jogger__60485_zoom.jpg" alt="" width="274" height="259" /></a>Easy to store, flexible and foldable design</li>
<li>Sleek dashboard with electronic meter to indicate scan, speed, time, distance, calories, odometer and pulse</li>
<li>Longer and wider jogging surface</li>
<li>Option to adjust the intensity of workout magnetically and uniformly</li>
<li>Provision of different gradients with unique elevation system</li>
<li>3 adjustable levels to walk or jog at the same time</li>
<li>wheels for easy portability</li>
<li>precisely balanced cast iron pulley</li>
<li>smooth and quiet running motion</li>
<li>heavy duty, solid steel frame with side handle bars for extra security</li>
<li>self-locking main frame with upright bars to hold the base firmly and provide greater stability</li>
<li>ideal for slimming of legs, thighs and hips, restoring free movement of stiff joints and increasing efficiency of heart and lungs</li>
</ul>
</div>
<p><strong>Specifications</strong></p>
<p><strong>Speed range:</strong> 0-15 km/hr</p>
<p><strong>Tension Control:</strong> Magnetic</p>
<p><strong>Belt Adjustment:</strong> Manual</p>
<p><strong>Computer:</strong> Electronic with pulse</p>
<p><strong>Inclination:</strong> Manual 3 step</p>
<p><strong>Machine Weight:</strong> 45 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/joggers/magnetic-jogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding Jogger</title>
		<link>http://www.maxtreadmills.com/joggers/folding-jogger/</link>
		<comments>http://www.maxtreadmills.com/joggers/folding-jogger/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joggers]]></category>
		<category><![CDATA[body structures]]></category>
		<category><![CDATA[electronic meter]]></category>
		<category><![CDATA[footrests]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[scan speed]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stiff joints]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=215</guid>
		<description><![CDATA[Features Specifications Speed range: 0-15 km/hr Belt adjustment: Manual Machine Weight: 25 kgs Length: 1200 mm Width: 500 mm Height: 1020 mm]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li><a href="http://www.maxtreadmills.com/wp-content/uploads/2011/08/regularfoldingjogger__33290_zoom.jpg"><img class="alignright size-full wp-image-256" title="regularfoldingjogger__33290_zoom" src="http://www.maxtreadmills.com/wp-content/uploads/2011/08/regularfoldingjogger__33290_zoom.jpg" alt="" width="309" height="347" /></a>Easy to store, foldable design</li>
<li>Longer and wider jogging surface</li>
<li>Sleek dashboard with electronic meter including scan, speed, distance, calories, time and odometer functions</li>
<li>Wheels for easy portability</li>
<li>Provision of different gradients with adjustable footrests, enabling walking and jogging on same machine</li>
<li>Precisely balanced cast iron pulley</li>
<li>Smooth and quiet running motion</li>
<li>Curved, strong handles with sleeves to suit all heights and body structures</li>
<li>Ideal for slimming down legs, thighs and hips, relieving stiff joints, developing heart and lungs efficiency</li>
</ul>
</div>
<p><strong>Specifications</strong></p>
<p><strong>Speed range:</strong> 0-15 km/hr</p>
<p><strong>Belt adjustment:</strong> Manual</p>
<p><strong>Machine Weight:</strong> 25 kgs</p>
<p><strong>Length:</strong> 1200 mm</p>
<p><strong>Width:</strong> 500 mm</p>
<p><strong>Height:</strong> 1020 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/joggers/folding-jogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rower- 66</title>
		<link>http://www.maxtreadmills.com/rowers/rower-66/</link>
		<comments>http://www.maxtreadmills.com/rowers/rower-66/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rowers]]></category>
		<category><![CDATA[auto scan]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[functional computer]]></category>
		<category><![CDATA[hydraulic cylinders]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[push ups sit ups]]></category>
		<category><![CDATA[Rower]]></category>
		<category><![CDATA[shoulder exercises]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.maxtreadmills.com/?p=211</guid>
		<description><![CDATA[Features]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong></p>
<div class="list_icon icon_ok black">
<ul>
<li><a href="http://www.maxtreadmills.com/wp-content/uploads/2011/08/rowing-machine__60027_zoom.jpg"><img class="alignright size-full wp-image-258" title="rowing-machine__60027_zoom" src="http://www.maxtreadmills.com/wp-content/uploads/2011/08/rowing-machine__60027_zoom.jpg" alt="" width="360" height="319" /></a>Multi-functional computer displays time, tempo, stroke counts, alarm, calories with time clock and auto-scan facility</li>
<li>Heavy duty imported hydraulic cylinders</li>
<li>Adjustable incline for additional workout resistance</li>
<li>Ultra-smooth and quiet action</li>
<li>Facility for push-ups, sit-ups, abdominal, stomach, leg, chest and shoulder exercises</li>
<li>Push buttons for easy resistance adjustment</li>
<li>Extra comfort with smooth bearings and generous seat ribbing</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtreadmills.com/rowers/rower-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

